D1--Brew Jays
A. PETRASEK   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs D11  3  3  3  0    6  2  0  0  0  0  0
 07/03 vs D3   2  1  1  1    3  1  0  0  1  0  0
 07/07 vs D10  4  2  3  1    6  0  0  0  0  0  0
 07/22 vs D6   6  4  5  3   12  0  0  1  0  0  0
 08/06 vs D9   4  2  3  0    5  0  0  0  0  0  0
 08/07 vs D7   4  2  4  1    7  2  0  0  0  0  0
 08/14 vs D8   1  0  1  1    2  0  0  0  0  0  1
 08/29 vs D4   4  1  1  0    2  0  0  0  0  0  0
 08/29 vs D3   3  1  2  1    4  0  0  0  1  0  0
 09/02 vs D10  2  1  1  0    2  1  0  0  0  0  0
 09/09 vs D4   3  0  1  1    2  0  1  0  0  0  0
 09/18 vs D6   5  1  2  1    4  2  0  0  0  2  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    41 18 27 10   55  8  1  1  2  2  1  .659 .659  .976  1.635

B. ROBERTS    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D2   4  1  1  1    3  1  0  0  0  1  0
 07/03 vs D3   3  1  1  1    3  0  1  0  0  0  0
 07/07 vs D10  4  2  4  3    9  3  1  0  0  0  0
 07/22 vs D6   6  4  5  4   13  0  1  0  0  0  0
 07/28 vs D5   4  3  3  5   11  1  2  0  0  0  0
 08/14 vs D8   3  0  0  0    0  0  0  0  0  0  0
 08/29 vs D4   4  2  2  3    7  0  1  0  0  0  0
 08/29 vs D3   4  2  2  3    7  0  0  1  0  0  0
 09/02 vs D10  2  1  1  2    4  0  1  0  0  0  0
 09/09 vs D4   4  2  3  3    8  1  1  0  0  0  0
 09/18 vs D6   2  1  1  0    2  1  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    40 19 23 25   67  7  8  1  0  1  0  .575 .575  1.225 1.800

C. BRUNO      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D2   3  1  0  0    1  0  0  0  0  2  0
 08/06 vs D9   3  0  0  0    0  0  0  0  0  1  0
 08/07 vs D7   3  1  1  1    3  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     9  2  1  1    4  0  0  0  0  3  0  .111 .111  .111  .222

C. RYDER      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D2   4  2  3  0    5  0  0  0  0  0  0
 06/11 vs D11  3  0  0  0    0  0  0  0  0  0  0
 07/03 vs D3   3  1  2  3    6  0  1  0  0  0  1
 07/22 vs D6   6  4  4  3   11  0  0  0  0  0  0
 07/28 vs D5   1  4  1  1    6  0  1  0  3  0  0
 08/14 vs D8   3  1  1  1    3  0  1  0  0  0  1
 08/29 vs D4   4  2  3  0    5  0  0  0  0  0  0
 08/29 vs D3   4  2  3  0    5  1  0  0  0  0  0
 09/02 vs D10  2  1  1  0    2  1  0  0  0  0  0
 09/09 vs D4   4  2  2  2    6  0  0  0  0  0  0
 09/18 vs D6   3  1  2  1    4  1  0  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    37 20 22 11   53  3  3  0  3  1  2  .595 .595  .838  1.433

D. COLLIER    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D2   4  1  2  0    3  0  0  0  0  1  0
 07/03 vs D3   2  1  2  0    3  0  0  0  1  0  0
 07/07 vs D10  3  0  2  1    3  0  0  0  0  0  0
 07/28 vs D5   2  1  1  0    2  0  0  0  2  1  0
 08/06 vs D9   2  1  1  0    2  0  0  0  1  1  0
 08/07 vs D7   2  1  0  0    1  0  0  0  1  1  0
 08/14 vs D8   0  0  0  0    0  0  0  0  0  0  0
 08/29 vs D4   2  0  0  0    0  0  0  0  1  0  0
 08/29 vs D3   1  2  0  0    2  0  0  0  2  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    18  7  8  1   16  0  0  0  8  4  0  .444 .615  .444  1.060

D. CORMAN     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs D11  3  0  0  0    0  0  0  0  1  0  0
 07/07 vs D10  3  0  1  0    1  0  0  0  0  0  0
 07/22 vs D6   5  3  3  2    8  0  0  0  0  0  0
 08/06 vs D9   3  0  1  2    3  0  0  0  0  0  0
 08/07 vs D7   2  0  1  1    2  0  0  0  0  0  0
 08/14 vs D8   1  1  1  0    2  0  0  0  1  0  0
 09/02 vs D10  2  0  1  0    1  0  0  0  0  0  0
 09/09 vs D4   3  2  2  0    4  0  0  0  0  1  0
 09/18 vs D6   4  1  2  0    3  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    26  7 12  5   24  0  0  0  2  1  0  .462 .500  .462  .962

D. PRESTIN    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs D11  2  0  0  0    0  0  0  0  0  2  0
 07/07 vs D10  3  2  1  0    3  0  0  0  0  0  0
 07/28 vs D5   3  1  1  0    2  0  0  0  1  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     8  3  2  0    5  0  0  0  1  2  0  .250 .333  .250  .583

J. DUNLAP     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/03 vs D3   3  1  1  2    4  0  0  0  0  0  0
 07/07 vs D10  3  1  1  1    3  0  1  0  0  0  0
 07/22 vs D6   6  3  5  5   13  2  1  0  0  0  0
 07/28 vs D5   4  0  0  1    1  0  0  0  0  0  0
 08/06 vs D9   4  0  0  0    0  0  0  0  0  1  0
 08/07 vs D7   1  1  1  0    2  0  0  0  0  0  0
 08/14 vs D8   3  0  2  1    3  0  0  0  0  0  0
 08/29 vs D4   4  2  1  0    3  0  0  0  0  0  0
 08/29 vs D3   4  1  1  1    3  0  0  0  0  0  0
 09/09 vs D4   3  1  1  0    2  0  0  0  0  0  0
 09/18 vs D6   4  3  3  3    9  1  2  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    39 13 16 14   43  3  4  0  0  2  0  .410 .410  .692  1.103

J. JABLONSKI  AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D2   4  0  1  0    1  0  0  0  0  0  0
 07/03 vs D3   2  1  1  0    2  0  0  0  1  0  0
 07/07 vs D10  3  0  0  0    0  0  0  0  0  0  0
 07/28 vs D5   3  1  1  0    2  0  0  0  1  2  0
 08/06 vs D9   3  0  2  2    4  0  0  0  0  0  0
 08/07 vs D7   2  0  0  0    0  0  0  0  0  0  0
 08/14 vs D8   0  0  0  0    0  0  0  0  0  0  0
 08/29 vs D4   3  0  1  0    1  0  0  0  0  0  0
 08/29 vs D3   4  1  2  2    5  1  0  0  0  0  0
 09/02 vs D10  2  0  2  1    3  1  0  0  0  0  0
 09/09 vs D4   2  0  1  0    1  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    28  3 11  5   19  2  0  0  2  2  0  .393 .433  .464  .898

J. KAPLINGER  AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D2   4  1  2  2    5  0  1  0  0  1  0
 08/07 vs D7   3  2  3  2    7  0  0  0  0  0  1
 08/14 vs D8   3  2  2  1    5  1  0  0  0  0  0
 09/02 vs D10  2  0  0  0    0  0  0  0  0  0  0
 09/09 vs D4   3  0  1  2    3  1  0  0  0  0  0
 09/18 vs D6   5  1  1  1    3  0  0  0  0  2  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    20  6  9  8   23  2  1  0  0  3  1  .450 .429  .650  1.079

J. KOWALIK    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D2   4  1  3  2    6  2  0  0  0  0  0
 06/11 vs D11  3  0  2  2    4  1  0  0  0  0  0
 07/03 vs D3   1  1  0  1    2  0  0  0  1  0  1
 07/07 vs D10  4  1  1  1    3  1  0  0  0  0  0
 07/22 vs D6   6  3  5  2   10  1  0  0  0  0  0
 08/06 vs D9   4  1  2  2    5  1  0  0  0  0  0
 08/07 vs D7   3  1  1  1    3  0  0  0  0  0  1
 08/14 vs D8   3  1  1  1    3  1  0  0  0  1  0
 08/29 vs D4   3  2  1  0    3  1  0  0  1  0  0
 08/29 vs D3   4  1  2  0    3  0  0  0  0  0  0
 09/02 vs D10  2  0  1  1    2  0  0  0  0  0  0
 09/09 vs D4   2  0  1  0    1  0  0  0  0  0  0
 09/18 vs D6   4  1  2  3    6  0  0  1  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    43 13 22 16   51  8  0  1  2  2  2  .512 .511  .767  1.278

J. MARBLE     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs D11  3  0  0  0    0  0  0  0  1  1  0
 07/03 vs D3   3  1  0  0    1  0  0  0  0  1  0
 07/22 vs D6   5  2  2  2    6  0  1  0  0  0  0
 08/29 vs D4   1  0  0  2    2  0  0  0  1  0  1
 08/29 vs D3   3  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    15  3  2  4    9  0  1  0  2  2  1  .133 .222  .267  .489

K. DEVOS      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs D11  3  0  1  0    1  0  0  0  1  0  0
 07/22 vs D6   5  3  4  2    9  0  0  0  0  0  0
 07/28 vs D5   4  1  1  3    5  0  0  1  0  0  0
 08/07 vs D7   4  1  4  2    7  1  1  0  0  0  0
 08/14 vs D8   1  0  0  0    0  0  0  0  0  0  0
 08/29 vs D3   3  0  1  1    2  0  0  0  0  0  0
 09/18 vs D6   4  1  2  1    4  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    24  6 13  9   28  1  1  1  1  0  0  .542 .560  .792  1.352

M. DUGAN      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 09/02 vs D10  1  0  0  0    0  0  0  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     1  0  0  0    0  0  0  0  0  1  0  .000 .000  .000  0.000

. HARKENREADERAB  R  H RBI PRD 2B 3B HR BB SO SAC
 08/29 vs D4   3  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     3  0  0  0    0  0  0  0  0  0  0  .000 .000  .000  0.000

M. WILSON     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D2   4  0  2  1    3  0  0  0  0  0  0
 07/03 vs D3   0  2  0  0    2  0  0  0  3  0  0
 07/07 vs D10  4  1  0  0    1  0  0  0  0  0  0
 07/22 vs D6   6  1  2  2    5  1  0  0  0  0  0
 07/28 vs D5   3  3  1  2    6  1  0  0  1  0  0
 08/06 vs D9   2  2  1  0    3  0  0  0  1  0  0
 08/07 vs D7   4  2  3  0    5  0  0  0  0  0  0
 08/14 vs D8   3  1  2  1    4  0  0  0  0  0  0
 09/18 vs D6   4  0  1  1    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    30 12 12  7   31  2  0  0  5  0  0  .400 .486  .467  .952

N. COUTCHER   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D2   3  1  2  2    5  0  1  0  0  1  1
 06/11 vs D11  3  2  2  4    8  1  0  1  0  0  0
 08/06 vs D9   4  1  1  3    5  0  0  1  0  0  0
 08/07 vs D7   4  1  3  3    7  1  0  1  0  0  0
 08/14 vs D8   3  2  3  1    6  1  0  1  0  0  0
 08/29 vs D4   4  1  2  3    6  0  0  1  0  0  0
 08/29 vs D3   4  1  2  0    3  0  0  0  0  0  0
 09/09 vs D4   3  1  2  1    4  1  1  0  0  0  0
 09/18 vs D6   5  2  4  3    9  2  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    33 12 21 20   53  6  2  5  0  1  1  .636 .618  1.394 2.012

N. WISEMAN    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs D11  3  0  1  0    1  0  0  0  0  0  0
 07/28 vs D5   4  1  0  1    2  0  0  0  0  0  0
 09/02 vs D10  2  1  0  0    1  0  0  0  1  0  0
 09/09 vs D4   3  1  0  1    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    12  3  1  2    6  0  0  0  1  0  0  .083 .154  .083  .237

N. WYSE       AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs D11  3  0  1  1    2  0  0  0  0  0  0
 07/22 vs D6   6  2  4  4   10  1  0  0  0  0  1   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     9  2  5  5   12  1  0  0  0  0  1  .556 .500  .667  1.167

R. GILLAN     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 09/02 vs D10  1  0  0  0    0  0  0  0  0  0  0
 09/09 vs D4   2  2  2  1    5  0  0  0  1  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     3  2  2  1    5  0  0  0  1  0  0  .667 .750  .667  1.417

S. COULTER    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/03 vs D3   3  1  1  2    4  0  0  0  0  0  0
 07/28 vs D5   4  0  2  0    2  0  0  0  0  0  0
 08/06 vs D9   1  1  0  0    1  0  0  0  2  0  0
 08/07 vs D7   4  0  2  1    3  1  0  0  0  1  0
 08/14 vs D8   2  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    14  2  5  3   10  1  0  0  2  1  0  .357 .438  .429  .866

S. EPPERSON   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/03 vs D3   2  1  0  0    1  0  0  0  1  1  0
 07/07 vs D10  3  0  1  0    1  0  0  0  0  1  0
 07/28 vs D5   2  1  0  0    1  0  0  0  1  0  0
 08/07 vs D7   3  1  0  1    2  0  0  0  0  1  0
 09/02 vs D10  2  0  0  0    0  0  0  0  0  0  0
 09/09 vs D4   1  0  0  0    0  0  0  0  0  1  0
 09/18 vs D6   4  2  3  2    7  1  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    17  5  4  3   12  1  0  0  2  4  0  .235 .316  .294  .610

T. AGIN       AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D2   4  0  2  0    2  0  0  0  0  1  0
 06/11 vs D11  3  2  1  0    3  0  0  0  1  0  0
 07/07 vs D10  2  0  1  1    2  0  0  0  1  0  0
 08/06 vs D9   4  1  1  0    2  0  0  0  0  1  0
 09/09 vs D4   1  0  1  0    1  0  0  0  0  0  0
 09/18 vs D6   4  2  4  0    6  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    18  5 10  1   16  0  0  0  2  2  0  .556 .600  .556  1.156

